Meadow Creek weather
Latitude N 45° 40' 24" Longitude W 111° 09' 56" Elevation 4740 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 89.6 °F | at 16:10 |
| Low Temperature | 52.6 °F | at 05:35 |
| Temperature Range | 37.0 °F | |
| High Apparent Temperature | 91.4 °F | at 16:10 |
| Low Apparent Temperature | 51.6 °F | at 05:35 |
| Low Wind Chill | 52.6 °F | at 05:35 |
| High Heat Index | 87.9 °F | at 16:10 |
| High Humidity | 78 % | at 05:35 |
| Low Humidity | 25 % | at 16:05 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 8.0 mph | at 20:24 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 20:32 |
| Wind Run | 2.2 miles | |
| Dominant Direction | 300° WNW | |
| Pressure | ||
| High Pressure (SL) | 1007.76 mb | at 06:21 |
| Low Pressure (SL) | 1002.40 mb | at 19:25 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/07/2023 12:19:00
powered by
Cumulus v3.0.0 (3043)