Meadow Creek weather
Latitude N 45° 40' 24" Longitude W 111° 09' 56" Elevation 4740 ft
Records began on 01 December 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 100.1 °F | at 16:21 on 11 August 2018 |
| Lowest Temperature | -34.1 °F | at 06:11 on 22 December 2022 |
| Highest Dew Point | 72.6 °F | at 16:12 on 09 July 2018 |
| Lowest Dew Point | -40.4 °F | at 06:11 on 22 December 2022 |
| Highest Apparent Temperature | 99.4 °F | at 16:11 on 11 August 2018 |
| Lowest Apparent Temperature | -42.2 °F | at 07:21 on 22 December 2022 |
| Lowest Wind Chill Temperature | -34.1 °F | at 06:11 on 22 December 2022 |
| Highest Heat Index | 100.1 °F | at 16:21 on 11 August 2018 |
| Highest Minimum | 75.5 °F | at 00:00 on 25 August 2020 |
| Lowest Maximum | -13.7 °F | at 15:38 on 22 December 2022 |
| Highest Humidity | 100 % | at 12:51 on 14 December 2015 |
| Lowest Humidity | 9 % | at 16:01 on 28 August 2017 |
| Highest Daily Range | 94.2 °F | on 05 September 2020 |
| Lowest Daily Range | 0.0 °F | on 12 December 2019 |
| Rainfall | ||
| Highest Rain Rate | 72.00 in/hr | at 13:45 on 23 June 2017 |
| Highest Hourly Rainfall | 1.22 in | at 13:48 on 19 October 2016 |
| Highest Daily Rainfall | 1.28 in | on 19 October 2016 |
| Highest Monthly Rainfall | 3.82 in | May 2022 |
| Longest Dry Period | 50 days | to 22 March 2021 |
| Longest Wet Period | 9 days | to 15 April 2017 |
| Wind | ||
| Highest Wind Gust | 47.0 mph | at 23:45 on 23 November 2017 |
| Highest Wind Speed Average | 28.0 mph | at 23:51 on 23 November 2017 |
| Highest Daily Wind Run | 261.2 miles | on 27 November 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 976.26 mb | at 19:01 on 23 December 2021 |
| Highest Pressure (sl) | 1067.76 mb | at 02:33 on 05 March 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/07/2023 12:19:00
powered by
Cumulus v3.0.0 (3043)