Meadow Creek weather
Latitude N 45° 40' 24" Longitude W 111° 09' 56" Elevation 4740 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.6 °F | 16:10 on 09 July |
| Lowest Temperature | -19.0 °F | 08:10 on 30 January |
| Highest Dew Point | 62.9 °F | 12:45 on 08 June |
| Lowest Dew Point | -24.3 °F | 07:45 on 30 January |
| Highest Apparent Temperature | 91.4 °F | 16:10 on 09 July |
| Lowest Apparent Temperature | -26.0 °F | 05:00 on 30 January |
| Lowest Wind Chill Temperature | -26.4 °F | 21:35 on 22 February |
| Highest Heat Index | 87.9 °F | 16:10 on 09 July |
| Highest Minimum | 57.3 °F | 01 July |
| Lowest Maximum | 0.8 °F | 23 February |
| Highest Humidity | 100 % | 08:03 on 14 April |
| Lowest Humidity | 13 % | 16:58 on 19 May |
| Highest Daily Range | 41.3 °F | 21 February |
| Lowest Daily Range | 6.6 °F | 02 June |
| Rainfall | ||
| Highest Rain Rate | 3.45 in/hr | 19:05 on 25 June |
| Highest Hourly Rainfall | 0.55 in | 20:09 on 23 June |
| Highest Daily Rainfall | 0.90 in | 08 June |
| Highest Monthly Rainfall | 2.94 in | June |
| Longest Dry Period | 10 days | to 12 April |
| Longest Wet Period | 9 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 28.0 mph | 00:19 on 21 February |
| Highest Wind Speed 10-minute Average | 13.0 mph | 03:05 on 21 February |
| Highest Daily Wind Run | 206.4 miles | 22 February |
| Pressure | ||
| Lowest Pressure (sl) | 988.86 mb | 03:16 on 21 February |
| Highest Pressure (sl) | 1044.40 mb | 10:16 on 30 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/07/2023 12:19:01
powered by
Cumulus v3.0.0 (3043)